| Featured Property | |||
![]() | Spotswood ID# 268200 - 3 BDR FUNKY NEST Much loved and vibrant, these are the words I would use to describe this young family home that will delight and surprise. Decorated with a funky décor throughout, has a welcoming and friendly atmosphere. 3 double bedrooms, master bedroom has an expansive adult area with gas fire, en... more property details > | BEO $340,000 | |
![]() | Vogeltown ID# 268310 - 4 BDR FABULOUS FAMILY HOME Built to accommodate the family, this one level low maintenance home is now 'SERIOUSLY FOR SALE'. Original price expectations have been slashed and offers are invited. FOUR bedrooms (or more) plus office, 3 toilets and good garaging all set on a private, fully fenced, easy care site so... more property details > | BEO $439,000 | |
![]() | Welbourn ID# 264418 - 3 BDR Tickets are booked! Seldom do properties in this top location come to the market. With good bones and a stylish 1950s art deco feel, this property is home to some beautiful features, including original timber floors, etched doors and ceilings. Backing onto the Te Henui walkway, the property is just meters... more property details > | PBN | |
| Latest Additions | |||
|
PBN | ||
|
Expressions of Interest | ||
|
PBN | ||
|
PBN | ||
|
BEO $340,000 | ||
|
BEO $439,000 | ||
|
$259,000 | ||
|
PBN | ||
|
Merrilands - Added 11 May, 2012
ID# 267610 - 2 BDR Wonderful Merrilands Townhouse - Sandel Rise more property details > |
BEO $339,000 | |
|
PBN | ||














