| Featured Property | |||
![]() | Lynmouth ID# 231107 - 3 BDR DO IT UP OR BLOW IT UP!! AUCTION 28TH SEPTEMBER 2010 AT THE HARCOURT HOUSE AT 5.30 PM PUBLISHED RESERVED $170,000.00 This poorly maintained home needs not only heaps of TLC but also a good paint and some refurbishment. The price however reflects the condition and the location... more property details > | Auction | |
![]() | Whalers Gate ID# 223286 - 5 BDR WHY BUILD ? Built in 2009 with builders warranty still in place, why have the hassle of building yourself when it's already been done for you and there's a 1084m2 section which is a blank canvas so you can make your mark. Enjoy the fully fenced private section while listening to what nature has to... more property details > | Tender | |
![]() | CBD ID# 230470 - 3 BDR WATERS EDGE It's magnificent! From the first visual encounter the soul soothing atmosphere is apparent . Set on a small section, above the water's edge, beside to the coastal walkway and just a short stroll into our vibrant inner city. A north facing courtyard opens... more property details > | BEO $1,295,000 | |
| Latest Additions | |||
|
Highlands Park - Added 4 Sep, 2010
ID# 231405 - 4 BDR New listing- details to follow- please call Galia... more property details > |
PBN | |
|
Fitzroy - Added 4 Sep, 2010
ID# 231403 - 3 BDR New listing- details to follow- please call Blair... more property details > |
PBN | |
|
Frankleigh Park - Added 3 Sep, 2010
ID# 231108 - 3 BDR New Listing - Details to follow - Please call... more property details > |
PBN | |
|
Auction | ||
|
Fitzroy - Added 1 Sep, 2010
ID# 231154 - 3 BDR Fitzroy Immaculate and Oh So Close to Village more property details > |
PBN | |
|
BEO $380,000 | ||
|
BEO $415,000 | ||
|
$439,000 | ||
|
PBN | ||
|
Vogeltown - Added 1 Sep, 2010
ID# 230835 - 3 BDR Vendors want this Property SOLD more property details > |
BEO $270,000 | |














